Medicare Part B Late Enrollment Penalty
Important Assumptions
-
Medicare Part B late enrollment penalty = 10% for each full 12-month period you delay enrollment
-
The penalty is added to your monthly Part B premium
-
The penalty is for life
-
Base premium used: $202.90
-
Dollar amounts are rounded to the nearest cent
Medicare Part B Late Enrollment Penalty Chart
Base Monthly Premium: $202.90
Years - Late Penalty % – Monthly Penalty – Medicare Part B Premium – Monthly Premium – Annual Total Premium
1 10% $20.29 $202.90 $223.19 $2,678.28
2 20% $40.58 $202.90 $243.48 $2,921.76
3 30% $60.87 $202.90 $263.77 $3,165.24
4 40% $81.16 $202.90 $284.06 $3,408.72
5 50% $101.45 $202.90 $304.35 $3,652.20
6 60% $121.74 $202.90 $324.64 $3,895.68
7 70% $142.03 $202.90 $344.93 $4,139.16
8 80% $162.32 $202.90 $365.22 $4,382.64
9 90% $182.61 $202.90 $385.51 $4,626.12
10 100% $202.90 $202.90 $405.80 $4,869.60
11 110% $223.19 $202.90 $426.09 $5,113.08
12 120% $243.48 $202.90 $446.38 $5,356.56
13 130% $263.77 $202.90 $466.67 $5,600.04
14 140% $284.06 $202.90 $486.96 $5,843.52
15 150% $304.35 $202.90 $507.25 $6,087.00
16 160% $324.64 $202.90 $527.54 $6,330.48
17 170% $344.93 $202.90 $547.83 $6,573.96
18 180% $365.22 $202.90 $568.12 $6,817.44
19 190% $385.51 $202.90 $588.41 $7,060.92
20 200% $405.80 $202.90 $608.70 $7,304.40
Big Takeaways (Plain Language)
-
A 10-year delay doubles your Medicare Part B premium
-
A 20-year delay triples your Medicare Part B premium
-
The Part B late enrollment penalty is permanent
-
The longer you wait, the more expensive Medicare becomes every year for life
Important Notes
-
Penalties apply only if you did not have creditable coverage (such as employer coverage) when you delayed
-
Penalty amounts are recalculated when the base Part B premium changes
-
Actual premiums may be higher due to income-related monthly adjustment amounts (IRMAA)
Important Information & Disclosure
Anthony’s Healthcare provides Medicare education and guidance only. We are not affiliated with or endorsed by the U.S. government, the federal Medicare program, or the Social Security Administration.
Medicare Part B premiums, penalties, and enrollment rules are determined by Medicare and the Social Security Administration. Information provided is for educational purposes only and does not guarantee eligibility, cost amounts, coverage, or enrollment.

